Real data · data.gov.sg
HDB resale price trends
Median resale price by year for a town and flat type — computed from real HDB transactions. This is the honest “has it grown?” signal: the middle of thousands of actual sales, not a cherry-picked unit.
Town
Flat type
TAMPINES · 4 ROOM · median resale
$668,000latest (2026)
+55.3%
2017→2026 · +5%/yr
Based on 6,774 real transactions · source: data.gov.sg HDB resale (d_8b84c4ee58e3cfc0ece0d773c8ca6abc) · snapshot 2026-07-28
| Year | Txns | Median price | Median PSF |
|---|---|---|---|
| 2017 | 510 | $430,000 | $398 psf |
| 2018 | 488 | $428,000 | $398 psf |
| 2019 | 586 | $428,000 | $393 psf |
| 2020 | 720 | $430,000 | $397 psf |
| 2021 | 870 | $470,000 | $432 psf |
| 2022 | 658 | $520,000 | $481 psf |
| 2023 | 674 | $565,000 | $518 psf |
| 2024 | 867 | $625,000 | $578 psf |
| 2025 | 892 | $668,000 | $618 psf |
| 2026 | 509 | $668,000 | $614 psf |
Coverage expands as the snapshot is regenerated (npm run snapshot -- --live). Per-unit “profit odds” are reserved for private condos, where project + size + floor identify a real unit — HDB public data has no unit ID.